Welcome to PumpenXpert
PUMP SPARE PARTS TABLE
Aftermarket Sulzer Progressive Cavity Pumps and Pump Parts
- – Advanced reverse engineering technology and quality control
- -Production of high quality alloys, molds and castings
- -Excellent quality spare parts at competitive prices and fast delivery
- Sulzer series: APP, NPP, WPP, AUP, ZPP, ARP, ASP / EPP
- Sulzer series: APT, NPT, WPT, ZPT, EPT
- Sulzer series: AUP, CZ, MC, MD, NVP/NVT*
- Sulzer Ahlstrom NPCVX* / MAN TURBAIR
- Sulzer CPT, OHHL, GSG, CD8, BBTD, MSD
Aftermarket Andritz Progressive Cavity Pumps and Pump Parts

| Part no. | Description | 
|---|---|
| 102 | Spiral casing | 
| 135 | Front insert | 
| 160 | Vacuum cap | 
| 161 | Housing cap | 
| 161.2 | Vacuum housing | 
| 183 | Support foot | 
| 211 | Pump shaft | 
| 230 | Impeller | 
| 231 | Vacuum impeller | 
| 235 | Separator | 
| 330 | Bearing support | 
| 433 | Shaft seal | 
Aftermarket Scanpump Progressive Cavity Pumps and Pump Parts
Pumpenxpert – 100% High Quality, Compatible and Guaranteed Spare Parts.
At Pumpenxpert, we only produce compatible and guaranteed spare parts with the highest quality standards.
The Pumpenxpert centrifugal pump series is designed in accordance with ISO 2858 and ANSI international standards and has been developed to exceed market standards. This ensures high performance and outstanding reliability.
The spare parts we produce ensure full compliance with the original pump parameters and have proven superiority, in many cases exceeding the original quality.
Areas of Use:
ABS-SCANPUMP series: BA / BE / NB / NA / FB
Pumpenxpert offers the best solutions for your industrial needs with high quality and reliable ABS-SCANPUMP compatible spare parts!
Aftermarket Warman Progressive Cavity Pumps and Pump Parts
- -Advanced reverse engineering technology and quality control
- -Production of high quality alloys, molds and castings
- -Excellent quality spare parts at competitive prices and fast delivery
PumpenXpert - Netzsch Pumps and Spare Parts
Netzsch® NM series spare parts list
Pump ID no. N010844-NM031BY01P05B (For reference only)
| Part no. | Description | Quantity | Identification no. | 
|---|---|---|---|
| pin | 2 | NLP8000068 | |
| hexagon. Nut | 2 | NLP6007847 | |
| 0085 | drive stool | 1 | 5066509 | 
| 0365 | elbow | 1 | 520096 | 
| 1020 | name plate | 1 | NLP8000314 | 
| 1020 | number plate | 1 | 892897 | 
| 1030 | pin | 1 | 5067630 | 
| 1035 | thrower | 1 | NMP5066416 | 
| 1050 | connecting shaft | 1 | NLP6002301 | 
| 1998 | coupling rod | 1 | NLP6000534 | 
| 1999 | rotor | 1 | 5060244 | 
| 2005 | end socket | 1 | 955217 | 
| 2010 | pump housing | 1 | NLP6011279 | 
| 2015 | drain plug | 3 | NLP8000290 | 
| 2016 | drain plug | 1 | NLP8000269 | 
| 2020 | bolt | 4 | 687463 | 
| 2035 | support | 1 | 955466 | 
| 3005 | stator | 1 | 5072602 | 
| 3010 | thru bolt | 4 | 955464 | 
| 3015 | spring washer | 8 | 502014 | 
| 3070 | washer | 4 | 502002 | 
| 5065 | circlip | 2 | 512277 | 
| 5115 | sleeve | 2 | 861394 | 
| 5425 | clamp ring | 2 | NLP8000448 | 
| 7015 | stuffing box housing | 1 | NLP6001432 | 
| 7030 | bolt | 2 | NLP8000387 | 
| 7040 | packing | 6 | 691464 | 
| 8010 | gasket | 3 | 422526 | 
| 8012 | gasket | 1 | 422527 | 
| 8015 | O-ring | 1 | 516326 | 
| 8060 | O-ring | 4 | 516955 | 
| 8235 | SM-pin joint seal | 2 | 878237 | 
| 9510 | helical geared motors | 1 | RC06900 | 
PumpenXpert - Seepex Pumps and Spare Parts
At PumpenXpert, we offer high-quality aftermarket solutions for Seepex BN series and MD series progressive cavity pumps and spare parts. Our product range includes stator, rotor, coupling rod, universal joint assembly, drive shaft, mechanical seal, mechanical seal housing, seal kit, seal chamber and pump casing. Apart from special type pumps, we serve you with a wide range of products suitable for your needs.
As PumpenXpert, we prioritize quality, reliability and customer satisfaction and offer the most suitable spare parts and pump solutions for your industry.
Index of BN series spare parts and recommended spare/reserve parts
05-24, 1-6, 1-12, 2-6L…202-6L
| Part no. | Description | Quantity | 
|---|---|---|
| 200 | lantern | 1 | 
| 202 | round head grooved pins | 2 | 
| 203 | type plate | 1 | 
| 210 | hexagon bolt | 4 | 
| 211 | hexagon bolt | |
| 212 | spring washer | 4 | 
| 213 | hexagon nut | 4 | 
| 307 | plug-in shaft | 1 | 
| 309 | plug-in shaft pin | 1 | 
| 310 | splash ring | 1 | 
| 400 | coupling rod | 1 | 
| 401 | retaining sleeve | 2 | 
| 402 | coupling rod pin | 2 | 
| 403 | guide bushing | 4 | 
| 404 | coupling rod bushing | 2 | 
| 405 | universal joint sleeve | 2 | 
| 406 | holding band | 2 | 
| 407 | holding band | 2 | 
| 500 | suction casing | 1 | 
| 501 | casing gasket | 1 | 
| 502 | screwed plug | 3 | 
| 503 | sealing ring | 3 | 
| 506 | hexagon bolt | 4 | 
| 507 | fan type lock washer | 4 | 
| 509 | hexagon nut | 4 | 
| °) 510 | cleanout | 2 | 
| °) 511 | gasket | 2 | 
| °) 512 | hexagon bolt | 8 | 
| °) 516 | screwed plug | 2 | 
| °) 517 | sealing ring | 2 | 
| 600 | rotor | 1 | 
| 601 | stator | 1 | 
| 602 | tie bolt | 2 | 
| 603 | tie bolt | 2 | 
| 604 | hexagon nut | 8 | 
| 606 | washer | 8 | 
| 607 | trestle | 1 | 
| 700 | pressure branch | 1 | 
| 705 | screwed plug | 1 | 
| 706 | sealing ring | 1 | 
| 098 | seepex joint grease | 
PumpenXpert - Mono Pumps and Spare Parts
At PumpenXpert, we offer high-quality aftermarket progressive cavity pumps and spare parts for the following Mono pump models:
- ✅ Mono D Series Pumps
- ✅ Mono H Series Pumps
- ✅ Mono Merlin Series Pumps
- ✅ Mono E Series Pumps
- ✅ Mono C Series Pumps
- ✅ Mono L Series Pumps
As PumpenXpert, we offer all the spare parts and pump solutions you need, prioritizing reliability and quality.
Drawing Reference Numbers
C1XK AND ABOVE EXCEPT 4-STAGE MODELS
| DRG. REF | DESCRIPTION | 
|---|---|
| 01A | BODY-STD C.I. | 
| 10A | MECHANICAL SEAL | 
| 15A | THROWER GUARD | 
| 20B | GASKET-GLAND | 
| 22A | STATOR-MTM NITRILE RUBBER | 
| 23A | SUCTION CHAMBER | 
| 23B | SUCT CHAMB EXTENSION | 
| 24A | END COVER | 
| 25A | ROTOR | 
| 26A | COUPLING ROD | 
| 28A | SEALING COVER | 
| 28B | SEALING COVER | 
| 29A | COUPLING ROD PIN | 
| 29B | COUPLING ROD PIN | 
| 29C | SHAFT PIN | 
| 32A | DRIVE SHAFT | 
| 42A | THROWER | 
| 62A | SUPPORT FOOT | 
| 65A | MECH SEAL CARRIER | 
| 66A | ABUTMENT RING | 
| 74A | SLEEVE (ROTOR-SHAFT) | 
| 74B | SLEEVE (ROTOR-SHAFT) | 
| 95A | TIE ROD | 
| P104 | HEX. HD. BOLT | 
| P105 | HEX. NUT | 
| P106 | WASHER | 
| P107 | SNGL. COIL SPR. WASHER | 
| P109 | HEX NUT | 
| P201 | TAPER PLUG | 
| P202 | TAPER PLUG | 
| P203 | HEX. SOC. SETSCREW | 
| P401 | TORL SEAL RING | 
| P402 | TORL SEAL RING | 
| P403 | SPIRAL RET.RING | 
| P404 | SPIRAL RET.RING | 
| P405 | TIE-SEALING COVER | 
| P406 | TIE SEALING COVER | 
| P501 | TAPER PLUG | 
| P502 | TAPER PLUG | 
| P503 | HEX. NUT | 
| P504 | WASHER | 
| P505 | SNGL. COIL SPR. WASHER | 
| P506 | HEX. NUT | 
| P507 | WASHER | 
| P508 | SNGL. COIL SPR. WASHER | 
| P509 | TORL SEAL RING | 
| P510 | TORL SEAL RING | 
| P519 | TAPER PLUG | 
| P520 | HEX. HD. BOLT | 
| P521 | HEX. NUT | 
| P522 | WASHER | 
| P523 | SNGL. COIL SPR. WASHER | 
| P601 | HEX HD BOLT | 
| P602 | SNGL. COIL SPR. WASHER | 
| P603 | WASHER | 
| P604 | HEX. NUT | 
PumpenXpert Moyno Pumps and Spare Parts
At PumpenXpert, we offer high-quality aftermarket progressive cavity pumps and spare parts for the following Moyno pump models:
- ✅ Moyno 500 Series Pumps
- ✅ Moyno 1000 Series Pumps
- ✅ Moyno 2000 Series Pumps
- ✅ Moyno J Series Pumps
- ✅ Moyno L-Frame Pumps – Our Most Popular Model!
- ✅ Moyno FF / FG / FFC / FGC & FFJ Hygienic Pumps
As PumpenXpert, we offer the most suitable spare parts and pump solutions for your business, prioritizing quality and reliability.
Index of spare parts and recommended spare/reserve parts
| REF. DESCRIPTION | TYPE | A2A PART NO. | A1B PART NO. | A2B PART NO. | A1C PART NO. | A2C PART NO. | 
|---|---|---|---|---|---|---|
| 0100 BEARING HOUSING | CD/SS | CC A2A0110 | CC A2A0110 | CC A2A0110 | CC A2A0110 | CC A2A0110 | 
| 0900 PACKING GLAND | CD/SS | SC A2A0910 | SC A2A0910 | SC A2A0910 | SC A2A0910 | SC A2A0910 | 
| 1000 STUFFING BOX | CD | CC A2A1010 | CC A2A1010 | CC A2A1010 | CC A2A1010 | CC A2A1010 | 
| SS | SC A2A1010 | SC A2A1010 | SC A2A1010 | SC A2A1010 | SC A2A1010 | |
| 1000 SEAL * | CD/SS | SC A2A1011 | SC A2A1011 | SC A2A1011 | SC A2A1011 | SC A2A1011 | 
| HOUSING ** | CD/SS | 4240833007 | 4240833007 | 4240833007 | 4240833007 | 4240833007 | 
| 1100 SUCTION | CD | CC A2A1110 | CC A1B1110 | CC A1B1110 | CC A1C1110 | CC A1C1110 | 
| CHAMBER | SS | SC A2A1110 | SC A1B1110 | SC A1B1110 | SC A1C1110 | SC A1C1110 | 
| 1200 STATOR GASKET | Q/R | GG A2A1200 | GG A1B1200 | GG A1B1200 | GG A1C1200 | GG A1C1200 | 
| F | GF A2A1200 | GF A1B1200 | GF A1B1200 | GF A1C1200 | GF A1C1200 | |
| B | GB A2A1200 | GB A1B1200 | GB A1B1200 | GB A1C1200 | GB A1C1200 | |
| 1220 SUCTION | Q/R | GG A2A1220 | GG A2A1220 | GG A2A1220 | GG A2A1220 | GG A2A1220 | 
| CHAM. GASKET | F | GF A2A1220 | GF A2A1220 | GF A2A1220 | GF A2A1220 | GF A2A1220 | 
| B | GB A2A1220 | GB A2A1220 | GB A2A1220 | GB A2A1220 | GB A2A1220 | |
| 1400 DISCHARGE FLANGE | CD | MS A2A1410 | MS A1B1410 | MS A1B1410 | MS A1C1410 | MS A1C1410 | 
| SS | SS A2A1410 | SS A1B1410 | SS A1B1410 | SS A1C1410 | SS A1C1410 | |
| 1700 STATOR SUPPORT | CD/SS | MS A2A1710 | MS A2A1710 | MS A2A1710 | MS A1C1710 | MS A1C1710 | 
| 1800 CLAMP RING | CD/SS | MS A2A1810 | MS A1B1810 | MS A1B1810 | MS A1C1810 | MS A1C1810 | 
| 2000 SHAFT PIN | CD/SS | 4220487017 | 4220487017 | 4220487017 | 4220487017 | 4220487017 | 
| 2100 INTERMEDIATE | CD | 4250392001 | 4250392001 | 4250392001 | 4250393001 | 4250393001 | 
| SHAFT | SS | 4250392017 | 4250392017 | 4250392017 | 4250393017 | 4250393017 | 
| 2200 SEAL | Q/R | 3207902206 | 3207902206 | 3207902206 | 3207902206 | 3207902206 | 
| RING | F | 3207905206 | 3207905206 | 3207905206 | 3207905206 | 3207905206 | 
| B | 3207904206 | 3207904206 | 3207904206 | 3207904206 | 3207904206 | |
| 5000 ROTOR | CD | TS A2A5000 | TS A1B5000 | TS A2B5000 | TS A1C5000 | TS A2C5000 | 
| SS | SS A2A5000 | SS A1B5000 | SS A2B5000 | SS A1C5000 | SS A2C5000 | |
| 6000 DRIVE SHAFT | CD | AS A2A6000 | AS A2A6000 | AS A2A6000 | AS A1C6000 | AS A1C6000 | 
| SS | SS A2A6000 | SS A2A6000 | SS A2A6000 | SS A1C6000 | SS A1C6000 | |
| 6000 DRIVE SHAFT | CD | 4250378001 | 4250378001 | 4250378001 | 4250378001 | 4250378001 | 
| (2-PIECE OPTION) | SS | 4250378017 | 4250378017 | 4250378017 | 4250378015 | 4250378015 | 
| 6100 RETAINING RING | CD/SS | ST A2A6100 | ST A2A6100 | ST A2A6100 | ST A1C6100 | ST A1C6100 | 
| 6200 CONNECTING ROD | CD/SS | AS A2A6200 | AS A2A6200 | AS A2A6200 | AS A1C6200 | AS A1C6200 | 
| 6300 DRIVE PIN | CD/SS | TR A2A6300 | TR A2A6300 | TR A2A6300 | TR A1C6300 | TR A1C6300 | 
| 6400 JOINT SEAL | Q/R | RD A2A6400 | RD A2A6400 | RD A2A6400 | RD A1C6400 | RD A1C6400 | 
| F/B | RF A2A6400 | RF A2A6400 | RF A2A6400 | RF A1C6400 | RF A1C6400 | |
| 6500 STATOR | Q | RQ A2A6510 | RQ A1B6510 | RQ A2B6510 | RQ A1C6510 | RQ A2C6510 | 
| R | RR A2A6510 | RR A1B6510 | RR A2B6510 | RR A1C6510 | RR A2C6510 | |
| F | RF A2A6510 | RF A1B6510 | RF A2B6510 | RF A1C6510 | RF A2C6510 | |
| B | RB A2A6510 | RB A1B6510 | RB A2B6510 | RB A1C6510 | RB A2C6510 | |
| 6800 SLINGER RING | CD/SS | RZ A2A6800 | RZ A2A6800 | RZ A2A6800 | RZ A2A6800 | RZ A2A6800 | 
| 6800 SLINGER/PIN RETNR | CD/SS | 423052800 | 423052800 | 423052800 | 423052800 | 423052800 | 
| (2-PIECE OPTION) | ||||||
| 6850 LANTERN RING | CD/SS | GR A2A6850 | GR A2A6850 | GR A2A6850 | GR A2A6850 | GR A2A6850 | 
| 6900 PACKING | STD. | PC A2A6901 | PC A2A6901 | PC A2A6901 | PC A2A6901 | PC A2A6901 | 
| PTFE | 3403655001 | 3403655001 | 3403655001 | 3403655001 | 3403655001 | |
| 7000 NAME PLATE | CD/SS | GA A2A7000 | GA A2A7000 | GA A2A7000 | GA A2A7000 | GA A2A7000 | 
| K O-RING | Q/R | CA137 | CA137 | CA137 | CA141 | CA141 | 
| F/B | CF137 | CF137 | CF137 | CF141 | CF141 | |
| J SNAP RING | CD | EB007 | EB007 | EB007 | EB015 | EB015 | 
| SS | EB507 | EB507 | EB507 | EB015 | EB015 | |
| R STATOR RING | CD/SS | EC022 | EC028 | EC028 | EC034 | EC034 | 
PumpenXpert Allweiler Pumps and Spare Parts
At PumpenXpert, we offer high-quality aftermarket progressive cavity pumps and spare parts for the following Allweiler pump models:
- ✅ Allweiler SEP Series Pumps
- ✅ Allweiler SNP Series Pumps
- ✅ Allweiler AE Series Pumps
- ✅ Allweiler TecFlow Series Pumps
Although Allweiler pumps have special codes, we are able to supply most spare parts.
At PumpenXpert, we offer the most suitable spare parts and pump solutions for your business, prioritizing quality and reliability.
Index of spare parts and recommended spare/reserve parts
Series AEB.E, AEB.N, AEB.H, AEB.L, AEDB.E, AEDB.N Design IE
| Part no. | Description | Recommended spare parts | Quantity | Mark | 
|---|---|---|---|---|
| 122 | Motor bracket | 1 | ||
| 123 | Clamp set | 1 | ||
| 125 | Hollow shaft | R | 1 | |
| 201 | T-head bolt | 2 | ||
| 202 | Self locking nut | 2 | ||
| 203 | Gland | 1 | ||
| 204 | Gland housing | 1 | ||
| 207 | Gland packing | R, r | ① | |
| 208 | Flushing ring | 1 | ||
| 209 | Lantern ring | 1 | ||
| 212 | Screw plug | 1 | ||
| 213 | Sealing tape | 1 | ||
| 214 | Mechanical seal housing | 1 | ||
| 215 | Mechanical seal cover | 1 | ||
| 218 | O-ring | R | 1 | |
| 219 | Mechanical seal | R | 1 | |
| 220 | Retaining pin | 1 | ||
| 232 | Shaft seal ring | R | 1 | |
| 234 | Throttle ring | R | 1 | |
| 235 | O-ring | R | 1 | |
| 236 | Retaining pin | R | 2 | |
| 245 | Hexagon head bolt | 3 | ||
| 251 | Sealing agent | 1 | ||
| 301 | Coupling rod pin | R, r | 2 | |
| 302 | Coupling rod bush | R, r | 2 | ⑤ | 
| 303 | Guide bush | R, r | 4 | |
| 304 | Retaining sleeve | R, r | 2 | |
| 305 | Joint oil | R, r | ① | |
| 306 | Clamping band | R, r | 4 | |
| 307 | Coupling rod | R, r | 1 | |
| 308 | Cover sleeve | R, r | 2 | |
| 401 | Rotor | R, r | 1 | |
| 402 | Stator | R, r | 1 | |
| 403 | Stator gasket, discharge side | R, r | 1 | |
| 404 | Stator gasket, suction side | R, r | 1 | |
| 501 | Suction casing gasket | R, r | 1 | |
| 502 | Screw plug | 1 | ||
| 503 | Seal ring | R | 1 | ③ | 
| 504 | Discharge casing | 1 | ③ | |
| 505 | Suction casing | 1 | ||
| 506 | Suction casing cover | 2 | ||
| 507 | Gasket | R | 2 | |
| 508 | Stud | 8 | ||
| 509 | Nut | 8 | ||
| 512 | Reducing flange | 1 | ||
| 513 | O-ring | R | 1 | |
| 525 | Washer | 8 | ||
| 601 | Name plate | 1 | ||
| 602 | Dome headed groove pin | 4 | ||
| 603 | Commissioning label | 1 | ||
| 604 | Suction label | 1 | ||
| 605 | Discharge label | 1 | ||
| 606 | Hexagon head bolt | 4 | ||
| 607 | Hexagon nut | 4 | ||
| 608 | Serrated lock washer | 4 | ||
| 609 | Hexagon nut | 4 | ||
| 610 | Washer | 4 | ||
| 611 | Connecting bolt | 4 | ||
| 612 | Stay | 1 | ② | |
| 613 | Hexagon nut | 2 | ④ | 

PUMP SPARE PARTS
At PumpenXpert, we offer 100% compatible high-quality spare parts from leading brands such as Sulzer, Andritz, etc. at affordable prices. We guarantee trouble-free operation with precision of fit, high performance, material quality and balancing. With a 12-month manufacturer’s warranty, we ensure safe operation and long-lasting solutions.
MECHANICAL SEAL
At PumpenXpert, we attach great importance to the most stressed component of the pump – the shaft seal. With our Seal-Xpert brand, we offer mechanical seal solutions at the highest quality levels. Thanks to our meticulous attention to material selection, we ensure that your mechanical seal achieves the longest possible service life.

























